Let's work over the roster!

So, let's officially begin the "Hot Stove" League. Let's pick over the Tiger's 40-man roster one by one.

In no particular order. If you would like to join in the fun, pick any player who hasn't been "done up" already.

(and there's no way Coke is 6'1" and weights 210.)

Detroit Tigers Active Roster


#    Pitchers                 B/T     Ht      Wt   DOB

62 Al Alburquerque    R-R     6'0"   195   Jun 10, 1986

64 Duane Below          L-L     6'3"    220   Nov 15, 1985

53 Joaquin Benoit        R-R     6'3"    220   Jul 26, 1977

40 Phil Coke                 L-L      6'1"    210   Jul 19, 1982

45 Casey Crosby          R-L        6'5"   225   Sep 17, 1988

20 Octavio Dotel          R-R        6'0"   230   Nov 25, 1973

38 Darin Downs            R-L        6'3"    210   Dec 26, 1984

58 Doug Fister               L-R       6'8"     210    Feb 4, 1984

44 Matt Hoffman           L-L         6'2"     225    Nov 8, 1988

49 Luis Marte               R-R         5'11"   200    Aug 26, 1986

     Melvin Mercedes     R-R        6'3"      190   Nov 2, 1990

43 Andrew Oliver        L-L          6'3"      210   Dec 3, 1987

56 Jose Ortega              R-R         5'11"    185   Oct 12, 1988

21 Rick Porcello          R-R         6'5"       200   Dec 27, 1988

36 Luke Putkonen         R-R         6'6"       210   May 10, 1986

22 Bruce Rondon         R-R         6'3"       265   Dec 9, 1990

37 Max Scherzer          R-R         6'3"       220   Jul 27, 1984

55 Daniel Schlereth     L-L          6'0"       200   May 9, 1986

33 Drew Smyly            L-L         6'3"        190   Jun 13, 1989

35 Justin Verlander      R-R         6'5"       225   Feb 20, 1983

60 Brayan Villarreal    R-R         6'0"       170   May 10, 1987

57 Adam Wilk              L-L          6'2"      180   Dec 9, 1987

# Catchers
13 Alex Avila               L-R         5'11"     210  Jan 29, 1987

50 Bryan Holaday         R-R       6'0"        205  Nov 19, 1987

41 Victor Martinez        S-R        6'2"       210  Dec 23, 1978

# Infielders
24 Miguel Cabrera        R-R         6'4"      240   Apr 18, 1983

28 Prince Fielder          L-R         5'11"     275  May 9, 1984

4 Omar Infante              R-R         5'11"     195  Dec 26, 1981

29 Dixon Machado       R-R        6'1"        170  Feb 22, 1992

27 Jhonny Peralta         R-R        6'2"        215  May 28, 1982

Hernan Perez                R-R        6'1"        185  Mar 26, 1991

39 Ramon Santiago       S-R        5'11"      175  Aug 31, 1979

29 Danny Worth            R-R       6'1"        185  Sep 30, 1985

# Outfielders
52 Quintin Berry           L-L        6'0"        175  Nov 21, 1984

26 Brennan Boesch       L-L         6'4"       235   Apr 12, 1985

12 Andy Dirks              L-L          6'0"      195  Jan 24, 1986

34 Avisail Garcia        R-R          6'4"      240  Jun 12, 1991

48 Torii Hunter            R-R          6'2"      225  Jul 18, 1975

14 Austin Jackson        R-R          6'1"      185  Feb 1, 1987

.

No comments:

Post a Comment